Max. speed
|
Max. flight time
|
Max. range
|
Camera
|
65 kph
|
18 min
|
3.5 km
|
Multiple Options
|
Model | M600 | M600 Pro | |
---|---|---|---|
Aircraft | Weight (no-load operation with six TB47S batteries) | 9.1Kg | 9.5Kg |
Weight (no-load operation with six TB48S batteries) | 9613g | 9960g | |
Max Take-off Weight | 15.1kg | 15.5kg | |
Flight Controller | A3 | A3 PRO | |
Dampening system | none | Dampening balls at the bottom of IMU units and A3 main controller | |
Max Flight Time (no-load operation with six TB47S batteries) | 35 mins | 32 mins | |
Max Flight Time (no-load operation with six TB48S batteries) | 40 mins | 38 mins | |
Flight Time (with load of 6Kg and six TB47S batteries) | 16 mins | 16 mins | |
Flight Time (with load of 5.5Kg and six TB48S batteries) | 18mins | 18mins | |
Propeller Model | DJI 2170 | DJI 2170R | |
Transportation | Transportation Mode | Unpackaged | Packaged |
Transportation Dimensions (folded) | 640*582*623mm(Without box) | 520*480*640 mm(In box) | |
Charger | Model | Charging Hub(A14-100P1A) | M600 Pro charger with Charging Hub(MC6S600) |
Voltage | 26.1V | 26.1V | |
Rated Power | 100W | 600W |
Diagonal Wheelbase | 21133 mm |
---|---|
Dimensions | 1668 mm × 1518 mm × 727 mm with propellers, frame arms and GPS mount unfolded (including landing gear)
437 mm × 402 mm × 553 mm with propellers, frame arms and GPS mount folded (excluding landing gear) |
Package Dimensions | 525 mm × 480 mm × 640 mm |
Weight (with six TB47S batteries) | 9.5 kg |
Weight (with six TB48S batteries) | 10 kg |
Max Takeoff Weight Recommended | 15.5 kg |
Hovering Accuracy (P-GPS) | Vertical: ±0.5 m, Horizontal: ±1.5 m |
Max Angular Velocity | Pitch: 300°/s, Yaw: 150°/s |
Max Pitch Angle | 25° |
Max Wind Resistance | 8 m/s |
Max Ascent Speed | 5 m/s |
Max Descent Speed | 3 m/s |
Max Service Ceiling Above Sea Level | 2170R propellers: 2500 m
2195 propellers: 4500 m |
Max Speed | 40 mph / 65 kph (no wind) |
Hovering Time* (with six TB47S batteries) | No payload: 32 min, 6 kg payload: 16 min |
Hovering Time* (with six TB48S batteries) | No payload: 38 min, 5.5 kg payload: 18 min |
Supported DJI Gimbals | Ronin-MX; Zenmuse Z30, Zenmuse X5/X5R, Zenmuse X3, Zenmuse XT; Zenmuse Z15 Series HD Gimbal: Z15-A7, Z15-BMPCC, Z15-5D III, Z15-GH4 |
Flight Control System | A3 Pro |
Propulsion System | Motor model: DJI 6010
Propeller model: DJI 2170R |
Retractable Landing Gear | Standard |
Operating Temperature | 27min - (No Payload, with TB50)
38min - (No P14° Fto 104° F (-10° C to 40° C) |
Model | UMC6S600 |
---|---|
Voltage Output | 26.1 V |
Rated Power | 600 W |
Single Battery Port Output Power | 100 W |
Model | TB47S |
---|---|
Capacity | 4500 mAh |
Voltage | 22.2V |
Battery Type | LiPo 6S |
Energy | 99.9 Wh |
Net Weight | 595g |
Operating Temperature | 14° F to 104° F (-10°C to 40° C) |
Max Charging Power | 180 W |
Model | TB48S |
---|---|
Capacity | 5700 mAh |
Voltage | 22.8V |
Battery Type | LiPo 6S |
Energy | 129.96 Wh |
Net Weight | 680g |
Operating Temperature | 14° F to 104° F (-10°C to 40° C) |
Max Charging Power | 180 W |
Operating Frequency | 920.6 MHz to 928 MHz (Japan); 5.725 GHz to 5.825 GHz; 2.400 GHz to 2.483 GHz |
---|---|
Max Transmission Distance (unobstructed, free of interference) | FCC Compliant: 3.1 mi (5 km), CE Compliant: 2.2 mi (3.5 km) |
Transmitter Power EIRP | 10 dBm @ 900M, 13 dBm @ 5.8G, 20 dBm @ 2.4G |
Video Output Ports | HDMI, SDI, USB |
Operating Temperature Range | 14°F to 104° F (-10° to 40° C) |
Battery | 6000mAh 2S LiPo |
Help other Rise Above users shop smarter by writing reviews for products you have purchased.