XAG P30 JetSeed
P30 2020 Specifications | ||||||||
AIRFRAME |
|
|
|
|||||
Dimensions |
|
1262 x 1250 x 490mm (Propeller Folded) |
|
|||||
Max Diagonal Wheelbase |
|
1560mm |
|
|||||
Ingress Protection |
|
IP67
|
|
|||||
Frame Rate |
|
Exportable version worldwide (commercial use) |
|
|||||
|
|
|
|
|||||
FLIGHT PARAMETERS |
|
|
|
|||||
Operating Frequency |
|
2.400 ~ 2.483GHz 5.725 ~ 5.850GHz
|
|
|||||
EIRP |
|
FCC ≤28dBm
|
|
|||||
Max Transmission Distance |
|
5.725 ~ 5.850GHz
2.400 ~ 2.483GHz FCC ≤3000m
5.725 ~ 5.850GHz
|
|
|||||
Max Mesh Node | ≤32 | |||||||
Mex Mesh Multi-hop | ≤4 | |||||||
Total Weight (Excluding Battery) | 16.05 KG | |||||||
Max Takeoff Weight | 38.5 KG | |||||||
Max Thrust-Weight Ratio | 2.05 | |||||||
Load Ration | 0.42 | |||||||
Hovering Accuracy |
RTK Enabled: Horizontal: ±10 cm, Vertical: ±10 cm RTK Disabled: Horizontal: ±0.6 m, Vertical: ±0.3 m (MMW Radar Enable: ±0.1 m) |
|||||||
Battery | XAG B12800Q Smart Battery | |||||||
Hovering Time |
18min 10min |
|||||||
Max Operating Speed | 12m/s | |||||||
Max Flying Speed | 12m/s | |||||||
Max Wind Resistance | 10m/s | |||||||
Max Service Ceiling Above Sea Level | 4000m | |||||||
Recommened Operating Termperature | Recommened Operating Termperature | |||||||
SPRAY SYSTEM | ||||||||
Spray System Liquid Container | ||||||||
Model | LT-3016A | |||||||
Capacity | 16L | |||||||
Error Range | ±0.25% ~ 1.5% | |||||||
Spray System Nozzle | ||||||||
Model | SNZ-14000A | |||||||
Quantity | 4 | |||||||
Trend | Rotary Atomizing Nozzle | |||||||
Spray Width | 2m - 6m (Subject to AGL and Dosage) | |||||||
Droplet Size | 90-550 μm (Adjustable) | |||||||
Spray System Peristaltic Pump | ||||||||
Model | PP-14A | |||||||
Quantity | 4 | |||||||
Voltage | 32V | |||||||
Mas Spray Rate |
1.4L/min (Single Pump) 5.6L/min (All Pump) |
|||||||
PROPULSION SYSTEM | ||||||||
Propulsion System Motor | ||||||||
Model | A16 | |||||||
Stator Size | 80mm x 20mm | |||||||
KV | 100rpm/V | |||||||
Max Thrust | 19.50 KG / rotor | |||||||
Max Power | 3000W / rotor | |||||||
Propulsion System Foldable Propellers | ||||||||
Model | F3612CCW/F3612CW | |||||||
Size | 36 x 12.8 in | |||||||
Weight | 271g | |||||||
Propulsion System ESC | ||||||||
Model | VC12100 | |||||||
Max Working Voltage | 52.2 V (12S LiPo) | |||||||
Max Working Current (Continuous) | 100A | |||||||
SENSE & AVOID SYSTEM | ||||||||
Terrain Reader | ||||||||
Model | TR24S30 | |||||||
FOV | 35° | |||||||
Power | 5W | |||||||
Operating Frequency | 40Hz | |||||||
Altitude Detection Range | 0.5m ~ 30m | |||||||
Hold Altitude Range | ≥1m AGL, Clear Obstacle | |||||||
Obstacle Avoidance MMW Radar | ||||||||
Model | OM24S30 | |||||||
Power | 2W | |||||||
Operating Frequency | 40Hz | |||||||
Quantity | 2 | |||||||
Sensing Range | 2.0m ~ 30m | |||||||
Operating Condition | ≥1m AGL, ≤7m/s Flight Speed |
Help other Rise Above users shop smarter by writing reviews for products you have purchased.