Demostration stock - This is s new unit. package has been opened and camera was tested once.
|
|
|
|
|
SCREENING OF INFECTIOUS DISEASES The thermal imaging camera can record temperature changes of 30 mK (0.03°C). Determining the temperature change in case of sick person (compared to a reference black body source) of 1°C is a relatively simple matter, even considering all conceivable uncertainties. For automatic detection, the ISOTHERM function can be used, which is set to a alarm temperature.
|
|
|
SPECIFICATIONS | ||||||||
Thermal Camera Specifications | ||||||||
IR camera resolution |
|
640 x 512 pixels |
|
|||||
Temperature range |
|
0 °C to +50 °C specifically calibrated for human face scanning |
|
|||||
Temperature sensitivity |
|
Standard 0.03 °C (30 mK) |
|
|||||
Accuracy |
|
±2 °C
|
|
|||||
Frame Rate |
|
Exportable version worldwide (commercial use) |
|
|||||
Spectral range / detector |
|
7.5 – 13.5 μm / Uncooled VOx microbolometer |
|
|||||
Black body calibration source |
|
Package includes a calibration certificate & Black body for high accuracy |
|
|||||
Lens |
|
45°
|
|
|||||
Protective filter on lens |
|
Filter protects the lens against external damage and dust |
|
|||||
IR Digital zoom |
|
1 – 14x continuous
|
|
|||||
Digital visual camera | ||||||||
Resolution | 1 920 x 1 080 pixels (Full HD), 1/3” sensor, Auto white balance, Wide dynamic range, Backlight compensation, Exposure and Gamma control | |||||||
Noise reduction | Special 3D noise reduction function | |||||||
Focus | Autofocus | |||||||
Memory and data recording | ||||||||
Memory | Internal high-speed SSD 256GB for image and video recording External slot for Micro SD card for taking images |
|||||||
Image and video formats | Radiometric JPEG images and Digital camera Full HD JPEG images Digital camera h.264 encode video HD recording Radiometric full-frame IR recording (raw data recording) |
|||||||
Interfaces & real-time remote control | ||||||||
Ethernet (RJ-45) port | Video streaming and camera control (on request) |
|||||||
Micro USB 2.0 port | Mass storage access |
|||||||
USB 2.0 port | Direct keyboard connection for MEDICAS camera control |
|||||||
Micro HDMI video output | 1 280 x 720 pixels (720p), Aspect ratio 16:9, Micro HDMI video output | |||||||
Remote control system | MEDICAS OS ensures real-time control of all camera functions | |||||||
Camera functions |
Real-time temperature correction via Black body radiation source Measurement functions: Hot spot face detection, center point Temperature range settings: Manual 2x Advanced alarm modes for illness detection Multi camera modes: Full screen IR, Full screen Visual, Dual IR + Visual Temperature units: Celsius and Fahrenheit |
|||||||
Software & SDK | ||||||||
Camera software | On board camera software for online temperature analysis |
|||||||
Ethernet SDK | Ethernet SDK for camera integration (on request) |
|||||||
Power supply, weight & dimensions | ||||||||
Input supply voltage | 230VAC / 110VAC | |||||||
Power dissipation (avg.) | 12 W | |||||||
Camera weight | < 450 grams camera | |||||||
Dimensions (L x W x H) | 83 mm x 85 mm x 68 mm | |||||||
Mounting holes | 2 x 1/4-20 UNC thread (1x bottom side, 1x upper side) | |||||||
Housing material | Durable aluminium body for long-time measurement stability | |||||||
Environmental | ||||||||
Ambient temperature range | 0 °C to +40 °C | |||||||
Storage temperature range | -30 °C to +60 °C |
What's included:
- MEDICAS camera
- Calibration certificate
- Software
- Black body radiation source
- Power supply cable
- Hard transport case
Help other Rise Above users shop smarter by writing reviews for products you have purchased.