DJI - Introducing the Zenmuse P1
Product Name | Zenmuse P1 |
Dimensions | 198×166×129 mm |
Weight | Approx. 787 g |
Power | 13 W |
IP Rating | IP4X |
Supported Aircraft | Matrice 300 RTK |
Operating Temperature Range | -20° to 50° C (-4° to 122° F) |
Storage Temperature Range | -20° to 60° C (-4° to 140° F) |
Absolute Accuracy | Horizontal: 3 cm, Vertical: 5 cm * <br> * Using Mapping Mission at a GSD of 3 cm and flight speed of 15 m/s, with an 75% front overlap rate and a 55% side overlap rate. |
Sensor | Sensor size (Still): 35.9×24 mm (Full frame) <br> Sensor size (Max video recording area): 34×19 mm <br> Effective Pixels: 45MP <br> Pixel size: 4.4 μm |
Supported Lenses | DJI DL 24mm F2.8 LS ASPH (with lens hood and balancing ring/filter), FOV 84° <br> DJI DL 35mm F2.8 LS ASPH (with lens hood and balancing ring/filter), FOV 63.5° <br> DJI DL 50mm F2.8 LS ASPH (with lens hood and balancing ring/filter), FOV 46.8° |
Supported SD Cards | SD: UHS-1 rating or above; Max capacity: 128 GB |
Storage Files | Photo / GNSS Raw Observation Data/ Image Log File |
Photo Size | 3:2 (8192×5460) |
Operation Modes | Capture, Record, Playback |
Minimum photo interval | 0.7 s |
Shutter Speed | Mechanical Shutter Speed: 1/2000-1/8 s <br> Electronic Shutter Speed: 1/8000-8 s |
Aperture Range | f/2.8-f/16 |
ISO Range | Photo: 100-25600 <br> Video: 100-3200 |
Video Format | MP4 |
Video Resolution | 16:9 (3840×2160) |
Frame Rate | 60fps |
Stabilized System | 3-axis (tilt, roll, pan) |
Angular Vibration Range | 0.01° |
Mount | Detachable DJI SKYPORT |
Mechanical Range | Tilt: -125° to +40°; Roll: -55° to +55°; Pan: ±320° |
Help other Rise Above users shop smarter by writing reviews for products you have purchased.