Software on site license for up to 3 computers
For Research
The Cubert Utils professional suit features everything you need to solve complicated scientific tasks. It features the ease of use of the smaller packages and combines it with great features for advanced data processing. Enjoy the easy workflow of a real hyperspectral control unit. You do not have to care about complicated data enhancements, but you also do not loose the grip on RAW data. Control the camera remotely. Program the device with very easy scripting tools. Export all the data your favorite scientific software.
Features of the Cubert Pilot
The Cubert software suit features the Cube-Pilot software interface, a very easy to use graphical interface for the control of hyperspectral cameras. The software is designed to let you concentrate on your measurement task and forget about the complexity of the hardware. With this software tool you are able to do all necessary settings and calibrations of the camera, perform your measurements and also do basic data analysis.
The application is divided into four sections.
Software | light | professional | developer |
operational 2016 * | ButterflEYE | FireflEYE | FireflEYE |
Cubert Touch | yes | yes | yes |
Cubert Pilot | no | yes | yes |
Cubert Air Assistant | no | yes | yes |
Cubert SDK | no | yes | yes |
License | 1 Pc | 3 Pc | 5 Pc |
Operation | |||
Remote camera connection | yes | yes | yes |
cube calculation | yes | yes | yes |
reflectance calculation | yes | yes | yes |
live preview | yes | yes | yes |
Hyperspectral video | yes | yes | yes |
8BIT | yes | yes | yes |
Higher Bitrate | no | yes | yes |
costom userplugin | yes | yes | yes |
Index calculation | yes | yes | yes |
userplugin examples | no | yes | yes |
false color life preview | yes | yes | yes |
Radiometric calibration | yes | yes | yes |
GPS integration | yes | yes | yes |
averaging | no | yes | yes |
timelaps mode | no | yes | yes |
sensor raw capture | no | yes | yes |
external trigger source | no | yes | yes |
Export | |||
TIFF/MULTITIFF | yes | yes | yes |
EVNI | no | yes | yes |
meta data export | no | yes | yes |
SDK | |||
allow custom scripts | no | yes | yes |
TCP connection | no | yes | yes |
matlab tools | no | no | yes |
SOAP host | no | no | yes |
documentation | no | yes | yes |
Matlab example gui | no | yes | yes |
access to beta versions | no | no | yes |
Support | |||
manual | yes | yes | yes |
SDK Documentation | no | yes | yes |
updates | 1 year | 2 years | 2 years |
30 day installation support | yes | yes | yes |
1 year user support | no | yes | yes |
1 year developer support | no | no | yes |
HARDWARE REQUIREMENTS:
– 1 Hyper-Spectral Camera (HSC)
Spectral Camera of the range:
– Client: Control PC or Tablet
client system for remote control of the camera
– Optional Server: Data acquisition and Storage (Mandatory for FireflEYE, optional for all others)
May be the same computer as the Client
Help other Rise Above users shop smarter by writing reviews for products you have purchased.